
Library: Sales, Technical and Support Documents
- Section Name:
Technical Documentation Summary
| Appliance Platforms |
Documentation | |||
| mISA-Series | Documentation | |||
| mISAE-Series | Documentation | |||
| mIAG-Series | Documentation | |||
| ISV Support - 3rd Party | Documentation |
Appliance Platforms: Hardware Usage Documentation
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| nAppliance Hardware Appliance User Guide | 1.0.20 | 109 | 15,062 kb |
mISA-Series Documentation : Based on Microsoft ISA Standard Server 2006
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| User Guide mISA Standard Edition | 1.0 | 73 | 719 kb | |
| Publishing Concepts in ISA Server 2006 | 1.0 | 20 | 128 kb | |
| How-To Publish Exchange Server 2003 | 1.0 | 65 | 770 kb | |
| How-To Publish Exchange Server 2007 OWA | 1.0 | 11 | 356 kb | |
| How-To Publish OWA Sites using ISA 2006 Firewall | 1.0 | 40 | 1,272 kb | |
| How-To Publish Exchange Client Access | 1.0 | 40 | 1,224 kb |
mISAE-Series Documentation: Based on Microsoft ISA Enterprise Server 2006 (w/ Enterprise and Branch Office Support)
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| User Guide mISA Enterprise/Branch Edition | 1.0 | 78 | 719 kb | |
| How-To Create Site to Site VPN between Main and Branch Office | 1.0 | 47 | 128 kb | |
| How-To Configure NLB (HA Cluster) Network Load Balancing Array | 1.0 | 17 | 770 kb |
mISA and mISAE Series Additional Resources & Software Downloads
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| Microsoft ISA Server 2006 General Overview | 1.0 | 16 | 7,827 kb |
Multi-Factor Authentication: RSA SecureID, Swivel PINSafe (see under 3rd Party Tab)
Fore additional resources, please login using customer portal, registered users only !
mIAG-Series Documentation: Based on Microsoft Intelligent Application Gateway IAG 2007
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| IAG Introductory Configuration Guide | 1.0.7 | 106 | 8,724 kb | |
| IAG Clustering Installation with Resonate CD | 1.0.3 | 73 | 1,199 kb | |
| User Guide IAG SSL/VPN | 3.7 | 378 | 3,406 kb | |
| User Guide mIAG SSL/VPN - Advance | 3.7 | 438 | 2,839 kb | |
| User Guide mIAG SSL/VPN - Application-Aware | 3.7 | 78 | 503 kb | |
| Feature Sets mIAG SSL/VPN | 1.0 | 2 | 113 kb | |
| Overview mIAG SSL/VPN | 1.0 | 5 | 224 kb | |
| FAQ IAG SSL/VPN | 1.0 | 5 | 242 kb | |
| Release Notes IAG SSL/VPN 2007 Whale Ver3.7 | 3.7 | 8 | 209 kb | |
| IAG SSL/VPN Application Intelligence | 1.0 | 14 | 331 kb | |
| IAG SSL/VPN and ISA Integration Overview | 1.0 | 20 | 477 kb | |
| IAG SSL/VPN for Business Continuity | 1.0 | 10 | 213 kb | |
| IAG SSL/VPN and Lotus Integration | 1.0 | 15 | 261 kb | |
| IAG SSL/VPN and SharePoint Integration Overview | 1.0 | 17 | 285 kb | |
| IAG SSL/VPN and SharePoint Server 2007 Setup Guide | 1.0 | 8 | 266 kb |
mIAG Series Additional Resources & Software Downloads
Multi-Factor Authentication: RSA SecureID, Swivel PINSafe (see under 3rd Party Tab)
Fore additional resources, please login using customer portal, registered users only !
3rd Party Add-On Documentation
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| RSA: Secure-ID Multi-Factor Authentication Implementation Guide for Microsoft ISA Server 2006 | 1.0 | 21 | 821 kb | |
| RSA: Secure-ID Multi-Factor Authentication Implementation Guide for Microsoft IAG 2007 | 1.0 | 7 | 195 kb | |
| Swivel: PIN Safe Multi-Factor Authentication Active Directory Integration Guide | 1.0 | 5 | 322 kb | |
| Swivel: PIN Safe Multi-Factor Authentication Configuration Guide for mIAG Appliance Microsoft IAG 2007 | 1.0 | 9 | 868 kb | |
| Swivel: PIN Safe Multi-Factor Authentication Integration Guide for Microsoft IAG 2007 | 1.0 | 6 | 460 kb | |
| RSA: Secure-ID Multi-Factor Authentication User Guide | 3.3 | 90 | 2,180 kb |
3rd Party Software Downloads
None
- Section Name:
Support Documentation
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| FAQ - Support Department Guidelines | 1.0 | 5 | 83 kb | |
| Agreement - Support Service Licensing Agreement and Limited Hardware Warranty | 1.0 | 6 | 72 kb | |
| Agreement - Help Desk Support Maintenance Plans | 1.0 | 6 | 262 kb | |
| Agreement - Advance Hardware Replacement Maintenance Plans | 1.0 | 2 | 247 kb | |
| Agreement - Software U2date Services | 1.0 | 1 | 218 kb |
- Section Name:
Sales Documentation
| Description of the Resource | Version | Pages | word/pdf | Size |
|---|---|---|---|---|
| nAppliance Partners - Solution Providers Program | 1.0 | 2 | 473 kb | |
| nAppliance Partners VAR Account Setup Application Form Package | 1.0 | 692 kb |
- Section Name:
Graphics
Corporate Logos
| Name of the Image | Dimensions | Type | Size |
|---|---|---|---|
| nAppliance_logo.jpg | 300 x 89 | 8 kb | |
| nAppliance_logo.gif | 300 x 89 | 6 kb | |
| nAppliance_logo.bmp | 300 x 89 | 79 kb | |
| nAppliance_logo.eps | - | 816 kb | |
| nAppliance_logo.png | 300 x 89 | 10 kb | |
| nAppliance_logo.psd | - | 70 kb | |
| nAppliance_logo.tif | 300 x 89 | 117 kb | |
| nAppliance_logo.pdf | - | 16 kb | |
| nAppliance_logo_without_caption.jpg | 290 x 75 | 7 kb | |
| nAppliance_logo_without_caption.gif | 290 x 75 | 6 kb | |
| nAppliance_logo_without_caption.png | 290 x 75 | 27 kb |
Corporate Profile
nAppliance Networks, Inc.
nAppliance offers a broad range of ready-to-deploy Microsoft forefront ISA and IAG edge security appliances for Microsoft-based organizations to protect network users, devices, applications, and data. nAppliance solutions are scalable multifunction security platforms that provide layered defenses against threats to networks and Microsoft applications.
Managed through a single appliance interface, nAppliances enhance security, simplify centralized operations, and lower TCO.
Web Banners
| Name of the Image | Dimensions | Type | Size |
|---|---|---|---|
| nAppliance-web-banner-728x90-1 | 728 x 90 | 66 kb | |
| nAppliance-web-banner-728x90-2 | 728 x 90 | 41 kb | |
| nAppliance-web-banner-728x90-3 | 728 x 90 | 75 kb | |
| nAppliance-web-banner-728x90-4 | 728 x 90 | 37 kb | |
| nAppliance-web-banner-160x600-1 | 160 x 600 | 114 kb | |
| nAppliance-web-banner-160x600-2 | 160 x 600 | 100 kb | |
| nAppliance-web-banner-160x600-3 | 160 x 600 | 39 kb | |
| nAppliance-web-banner-728x90-a | 728 x 90 | 23 kb | |
| nAppliance-web-banner-160x600-a | 160 x 600 | 39 kb |
Visio Stencils
| Name of the Image | Dimensions | Type | Size |
|---|---|---|---|
| Standalone-NLB, mIAG High Availability Deployment Visio Diagram | - | 2.4 mb | |
| Standalone-NLB, mIAG High Availability Deployment Visio Diagram | - | 256 kb |
- Section Name:
Training Videos
| Name of the Video | Duration |
|---|---|
| nAppliance mIAG & mISA Product Deployment Tutorial | 6:38 Min |
- Section Name:





