
Business Series Forefront Appliance Platforms
The nAppliance Business Series appliance platform is designed to serve SMB and small enterprise and branch-office deployments. Model 1500 and 2500 are the "most affordable" platform on the market; they offer better performance and cost saving against "general purpose" servers with standard operating systems.
nTMG based models are deployed as a standalone units., Both nTMGE (enterprise datacenter or branch office editions) and nUAG can be deployed in high-availability (HA) and network load balancing (NLB) configurations.
| Performance Specifications for Capacity Planning | ||
|---|---|---|
| Model-1500 | Model-2500 | |
|
|
|
| Storage Capacity | 500GB | 500GB |
| TMG Optimized Configurations | nTMG-1500S, nTMGE-1500E, nTMGB-1500B | nTMG-2500S, nTMGE-2500E, nTMGB-2500B |
| Deployment Type | Small Business | Medium Business |
| Recommended Corporate PCs | 500 | 1,000 |
| Recommended Corporate Web Users | 2,500 | 5,000 |
| Firewall Throughput (Mbps) | 2,000 | 2,000 |
| HTTP Throughput (Mbps) | 150 | 160 |
| VPN Throughput (Mbps) | 160 | 160 |
| SSL/IPSec Acceleration Rating (TPS) | Software Based | 17,000 |
| UAG Optimized Configurations | nUAG-1500 | nUAG-2500 |
| Deployment Type | Small Business | Medium Business |
| Recommended Named Users (1:2) | 1,000 | 2,000 |
| Concurrent Users (<5 Applications, Low Activity Usage) | 600 | 1,200 |
| Concurrent Users ( Medium Activity Usage, 5-10 Apps) | 400 | 800 |
| Concurrent Users ( High Activity Usage, 11-20 Apps) | 150 | 300 |
| Concurrent Users ( Power Usage, 20+ Apps) | 100 | 150 |
| Burst Mode: Concurrent New User Login / Minute | 90 | 100 |
| Burst Mode: Concurrent New User Login < 3 minutes | 250 | 250 |
| Hardware Specifications | ||
|---|---|---|
| Model-1500 | Model-2500 | |
|
|
|
| Processor | Single, Dual Cores i3 | Single, Quad Cores Xeon |
| Memory | 4GB | 6GB |
| Network Interfaces (RJ45) | 8x GbE LAN | 8x GbE LAN |
| Remote HW Management Interface (RJ45) | 1x iKVM Lights-Out (IPMI) | 1x iKVM Lights-Out (IPMI) |
| Storage - Data (Redundant) | Dual SATA Fixed Disks, Mirroring (RAID-1) | Dual SATA Fixed Disks, Mirroring (RAID-1) |
| Oneface Embedded Recovery OS (ARRMS) | 2GB, USB Flash DOM, Internal | 2GB, USB Flash DOM, Internal |
| SSL HW Accelerator | No | PCIe Cavium CN1600 Series |
| LCD w/Keypad Display | Graphical w/6-Keypad | Graphical w/6-Keypad |
| System IO Ports (VGA/USB/Serial) | 1 / 2 / 1 | 1 / 2 / 1 |
| AC Power Supply | Single, 260 Watts 100 to 240 VAC Auto 47 to 63 Hz, 3A |
Single, 260 Watts 100 to 240 VAC Auto 47 to 63 Hz, 3A |
| Physical Dimensions | Chassis: 19", 2-post rack-mountable Height: 1.5" (1U), 1 rack unit Width: 17.5" Depth: 15" Weight: 15 lbs. |
Chassis: 19", 2-post rack-mountable Height: 1.5" (1U), 1 rack unit Width: 17.5" Depth: 15" Weight: 15 lbs. |
| Storage Temperature | -40° F to 122° F (-40° C to 50° C) 5% to 95% relative humidity, non-condensing |
-40° F to 122° F (-40° C to 50° C) 5% to 95% relative humidity, non-condensing |
| Operating Temperature | 35° F to 95° F (1.7° C to 35° C) 5% to 95% relative humidity, non-condensing |
35° F to 95° F (1.7° C to 35° C) 5% to 95% relative humidity, non-condensing |
| Agency Certifications | Safety: UL, FCC, CE, TUV, CB Environmental: WEEE and RoHS |
Safety: UL, FCC, CE, TUV, CB Environmental: WEEE and RoHS |
| Support and Services | Standard warranty includes 30-day software support with one-year hardware support; upgradable | Standard warranty includes 30-day software support with one-year hardware support; upgradable |
- Section Name:





